|
||||||||||||||||||
|
Oct.
18, 2006
|
|
| Some people may think that only low budget/low grossing movies are made in Toronto. This list shows how successful some have been. |

| Film | North
American Gross $ US millions /International Gross, year released |
|||
| (1 | Twister | 242 /253 | 1996 | a scene in Bolton) |
| 2 | My Big Fat Greek Wedding | 241 .4 /115 | 2002 | Nia Verdalos |
| 3 | Three Men And A Baby | 168 | 1987 | and N.Y. |
| 4 | Chicago****** | 167 | 2002 | Renée Zellweger |
| 5 | X-Men | 157 /137 | 2000 | made over 14 in Canada; 5th top of the year |
| 6 | The Santa Clause | 145 /45 | 1994 | in Oakville |
| 7 | Good Will Hunting** | 138 /87.5 | 1997 | and Boston |
| 8 | The Pacifer | 113/ 85 |
2005
|
Vin Diesel |
| 9 | How To Lose a Guy in 10 Days | 106 | 2003 | Kate Hudson |
| 10 | Saw II | 87/ 64.7 | 2005 | Donnie Wahlberg, Tobin Bell |
| 11 | Mean Girls |
86.0/
|
2004 | Lindsay Lohan, Rachel McAdams |
| 12 | Cheaper
By The Dozen 2 |
82.2/ 45 | 2005 | Steve Martin |
| 13 | Police Academy | 81.2 /38.8 | 1984 | Steve Guttenberg |
| 14 | Moonstruck *** | 80.6 | 1987 | Cher |
| 15 | Cocktail | 78.2 | 1988 | Tom Cruise |
| 16 | Four Brothers |
74.5 /18 |
2005 | Mark Wahlberg |
| 17 | John Q | 71.0 /9 | 2002 | Denzel Washington |
| 18 | Down to Earth | 64.2 | 2001 | Chris Rock |
| 19 | Cinderella Man |
61.6 /46.6
|
2005 | Russell Crowe, Renee Zellweger |
| 20 | Dawn
of the Dead |
59.0/ 38.0 |
2004 | Sarah Polley, Ving Rhames |
| 21 | Sea of Love | 58.6 | 1989 | Al Pacino |
| 22 | Police Academy II: Their First Assignment | 55.5 | 1985 | |
| 23 | Don't Say A Word | 55.0 /39 | 2001 | Michael Douglas |
| 24 | The Verdict | 54 ((26.7)) | 1982 | Paul Newman |
| 25 | The Recruit | 52.8 | 2003 | Al Pacino |
| 26 | Finding Forrester | 51.8 | 2000 | Sean Connery (and N.Y.) |
| 27 | Exit Wounds | 51.8 /25 | 2001 | Steven Seagal (and Detroit) |
| 28 | Resident Evil: Apocalyse | 50.7/28 | 2004 | Milla Jovovich |
| 29 | The Hurricane | 50.7 | 1999 | Denzel Washington over 64.5 in video rentals |
| 30 | Serendipity | 50.3 /18 | 2001 | John Cusack |
| 31 | Tuxedo | 50.6 /50.3 | 2002 | Jackie Chan |
| Silent Hill | 47.0 | 2006 | Radha Mitchell, Laurie Holden | |
| 32 | Frequency | 45 /8 | 2000 | Dennis Quaid (and N.Y.) |
| 33 | Police Academy III: Back In Training | 43.6 | 1986 | |
| 34 | Fever Pitch |
42.1 /5 |
2005 | Drew Barrymore, Jimmy Fallon |
| 35 | Short Circuit | 40.7 | 1986 | Steve Guttenberg |
| 36 | Undercover Brother | 38.2 | 2002 | Eddie Griffin |
| ( | Cruel Intentions | 38.3 /57 | 1999 | mainly L.A. and N.Y.) |
| 37 | Urban Legend | 38.1 /35.4 | 1998 | Jared Leto |
| 38 | The Fly * | 37.6 | 1986 | Jeff Goldblum |
| 16 Blocks | 36.9 | 2006 | Bruce Willis, Mos Def | |
| The Sentinel | 36.3 | 2006 | Michael Douglas, Kiefer Sutherland | |
| ( | A Goofy Movie | 35.3 | 1995 | animated) |
| 39 | K-19: The Widowmaker | 35.2 /26.6 | 2002 | Harrison Ford |
| 40 | The Skulls | 35.0 | 2000 | Joshua Jackson over 35 in video |
| Take the Lead | 34.7 | 2006 | Antonio Banderas, Alfre Woodard | |
|
(
|
The Killing Fields *** | 34.6 | 1984 | and Thailand, N.Y.) |
| 41 | Adventures in Babysitting | 34.4 | 1987 | Elisabeth Shue |
| 42 | The Long Kiss Goodnight | 33.3 /40.6 | 1996 | Geena Davis |
| 43 | The Kidnapping of the President | ((33.3)) | 1980 | and Washington D.C. |
| 44 | Wes Craven's Dracula 2000 | 33.0 | 2000 | Jeri Ryan, Christopher Plummer |
| 45 | Tommy Boy | 32.7 | 1995 | Chris Farley |
| 46 | Driven | 32.6 | 2001 | Sylvester Stallone |
| 47 | Bride of Chucky | 32.4 /3 | 1998 | Jennifer Tilly (voice) |
|
(
|
Rumble in the Bronx | 32.3 /43.5 | 1995 | mainly B.C.) |
| 48 | A History of Violence | 31.5/ 26.4 | 2005 | Viggo Mortensen |
| 49 | Losing Chase | 31.2 | 1996 | in Oakville |
| 50 | Get Rich or Die Tryin' | 31/ 11 | 2005 | 50 Cent |
| 51 | Superstar | 30.5 | 1999 | Molly Shannon |
| 52 | Silver Streak | ((30.0)) | 1976 | Gene Wilder |
| 53 | Bless the Child | 29.3 | 2000 |
Kim Basinger |
| 54 | Fools Rush In | 29.3 /12.1 | 1997 | Matthew Perry |
| 55 | Confessions of a Teenage Drama Queen | 29.3 | 2004 | Lindsay Lohan |
| 56 | The Dream Team | 28.9 | 1989 | Michael Keaton |
| 57 | Deceived | 28.7 | 1991 | Goldie Hawn |
| 58 |
The Prince and Me
|
28.2 | 2004 | Julia Stiles, Luke Mably |
| 59 | Police Academy 4: Citizens on Patrol | 28.1 | 1987 | |
| 60 | The Big Hit | 27.1 | 1998 | Mark Wahlberg |
| 61 | Harriet the Spy | 26.5 | 1996 | Rosie ODonnell |
| 62 | Murder at 1600 | 25.8 | 1997 | Wesley Snipes (and Washington D. C.) |
| 63 | Billy Madison | 25.6 | 1995 | Adam Sandler in Oshawa |
| 64 | Mimic | 25.5 /13.1 | 1997 | Mira Sorvino |
| 65 | Dark Water | 25.5 /24 | 2005 | Jennifer Connelly |
| 66 | The Cutting Edge | 25.1 | 1992 | in Hamilton |
| 67 | Little Man Tate | 25.0 | 1991 | Jodie Foster |
| 68 | Agnes of God | 25 ((R11.5)) | 1985 | Jane Fonda |
| 69 | Fly Away Home | 24.5 | 1996 |
Jeff Daniels
|
| *
Number of Oscars won.
Compiled by Erik Malmsten mainly from The Movie Times, Internet Movie Database, and Variety. Its debatable whether the films in brackets should count. TV and video sales arent included. I could extend the list to the top 100, but is a film grossing $3 million really a success? Note that taking in account inflation (and lower ticket prices) would boost the older films higher up the list, for example, Silver Streak was one of the top 10 films of that year, and add others to the list like Network. The older films didnt publish grosses but rentals to theatres ((given in double brackets)). The top four films were in the top 100 grossing films ever shown in North America. I would appreciate any contributions to a list of errors where you can tell its Toronto when its suppose to be an American city, for example in The Corruptor the CN tower was in the corner of the big car/truck crash explosion and the smuggler's ship was the Canadian Mariner. During a car chase in Bait, a billboard gave an Internet address ending in .ca. In Don't Say a Word a streetcar was in the background behind the Thanksgiving Day Parade. I think in Undercover Brother they deliberately put the CN tower in the background during a car chase as a film making joke. Erik Malmsten jerik@idirect.com |
| New Movies | Top Grossing Movies | Eriks Favourite Movies | Film Links |
| Trivia and TV | Films
made in Toronto listed by genre |
||